Details
SKU | Thread Size UNF | Length | Hex | Approx Wt. Lbs. |
10-105 | 3/16” | 1.06 | 0.37 | 0.02 |
10-106 | 1/4” | 1.19 | 0.43 | 0.03 |
10-107 | 5/16” | 1.34 | 0.5 | 0.05 |
10-108L | 3/8” | 1.5 | 0.62 | 0.09 |
10-108 | 3/8’ | 1.5 | 0.62 | 0.09 |
10-109L | 1/2” | 1.67 | 0.75 | 0.12 |
10-109 | 1/2” | 1.81 | 0.75 | 0.14 |
Light Pattern: These fittings are completely interchangeable with full pattern fittings, but have been modified in some way. This modification is usually in the length of the pipe threads. Used in plumbing and light industrial applications.