Quick Overview
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
| SKU | Male Flare x Male NPTF | A | B | Body Size | Approx. Wt. Lbs. |
| 10-284 | 3/16” x 1/8” | 0.75 | 0.75 | 0.44 | 0.04 |
| 10-284B* | 3/16” x 1/8” | 0.75 | 0.75 | 0.43 | 0.06 |
| 10-285 | 3/16” x 1/4” | 0.81 | 0.88 | 0.44 | 0.08 |
| 10-286 | 1/4” x 1/8” | 0.84 | 0.78 | 0.38 | 0.04 |
| 10-286B* | 1/4” x 1/8” | 0.81 | 0.78 | 0.47 | 0.05 |
| 10-287B* | 1/4” x 1/4” | 0.91 | 0.93 | 0.59 | 0.08 |
| 10-288 | 1/4” x 3/8” | 0.91 | 0.91 | 0.47 | 0.08 |
| 10-289 | 1/4” x 1/2” | 1.03 | 1.09 | 0.59 | 0.10 |
| 10-290 | 5/16” x 1/8” | 0.91 | 0.88 | 0.44 | 0.06 |
| 10-290B* | 5/16” x 1/8” | 0.91 | 0.78 | 0.52 | 0.06 |
| 10-291 | 5/16” x 1/4” | 0.98 | 0.96 | 0.44 | 0.08 |
| 10-291B* | 5/16” x 1/4” | 0.95 | 0.92 | 0.62 | 0.08 |
| 10-292 | 5/16” x 3/8” | 1.06 | 1.09 | 0.59 | 0.08 |
| 10-293 | 3/8” x 1/8” | 1.00 | 0.91 | 0.53 | 0.08 |
| 10-294 | 3/8” x 1/4” | 1.01 | 0.89 | 0.48 | 0.08 |
| 10-294B* | 3/8” x 1/4” | 0.97 | 1.04 | 0.68 | 0.11 |
| 10-295 | 3/8” x 3/8” | 1.00 | 0.88 | 0.47 | 0.10 |
| 10-295B* | 3/8” x 3/8” | 1.06 | 1.09 | 0.69 | 0.12 |
| 10-299 | 1/2” x 3/8” | 1.10 | 1.00 | 0.59 | 0.13 |
* Barstock
Additional Information
Manufacturer: Midland Metal MFG