Quick Overview
        
        
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  419-243-9144
          Email:  gogel.fastener@gmail.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| SKU | Inv. Flare x Male NPTF | Length | Hex | Approx Wt. Lbs. | 
|---|
| 12-041 | 1/8” x 1/8” | 0.63 | 0.40 | 0.02 | 
| 12-042 | 3/16” x 1/8” | 0.70 | 0.43 | 0.02 | 
| 12-043 | 1/4” x 1/8” | 0.74 | 0.50 | 0.03 | 
| 12-044 | 1/4” x 1/4” | 0.89 | 0.56 | 0.04 | 
| 12-045 | 5/16” x 1/8” | 0.79 | 0.56 | 0.03 | 
| 12-046 | 5/16” x 1/4” | 0.98 | 0.56 | 0.05 | 
| 12-047 | 3/8” x 1/8” | 0.88 | 0.72 | 0.05 | 
| 12-048 | 3/8” x 1/4” | 1.02 | 0.75 | 0.06 | 
| 12-049 | 3/8” x 3/8” | 1.02 | 0.75 | 0.08 | 
| 12-038 | 1/2” x 1/4” | 0.97 | 0.87 | 0.10 | 
| 12-050 | 1/2” x 3/8” | 1.06 | 0.87 | 0.08 | 
| 12-051 | 1/2” x 1/2” | 1.06 | 0.87 | 0.11 | 
| 12-040 | 3/4” x 3/4” | 1.39 | 1.25 | 0.24 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Midland Metal MFG