Quick Overview
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | Hose I.D. x Male NPTF | A | B | C | Body Size | Approx Wt. Lbs. |
32-308 | 3/16” x 1/8” | 0.95 | 0.70 | 0.66 | 0.37 | 0.02 |
32-391 | 3/16” x 1/4” | 1.00 | 0.84 | 0.63 | 0.46 | 0.10 |
32-038 | 1/4” x 1/8” | 1.01 | 0.81 | 0.71 | 0.47 | 0.06 |
32-039 | 1/4” x 1/4” | 1.01 | 0.87 | 0.63 | 0.47 | 0.06 |
32-309* | 1/4” x 3/8” | 1.08 | 0.97 | 0.73 | 0.69 | 0.12 |
32-036 | 5/16” x 1/8” | 1.01 | 0.81 | 0.63 | 0.47 | 0.04 |
32-040 | 5/16” x 1/4” | 1.01 | 0.87 | 0.63 | 0.47 | 0.06 |
32-310 | 5/16” x 3/8” | 1.06 | 0.94 | 0.63 | 0.50 | 0.06 |
32-046 | 3/8” x 1/8” | 1.01 | 0.81 | 0.63 | 0.47 | 0.06 |
32-041 | 3/8” x 1/4” | 1.02 | 0.88 | 0.65 | 0.47 | 0.06 |
32-042 | 3/8” x 3/8” | 1.09 | 0.93 | 0.68 | 0.50 | 0.08 |
32-047 | 3/8” x 1/2” | 1.11 | 1.09 | 0.63 | 0.59 | 0.10 |
32-048 | 1/2” x 1/4” | 1.06 | 1.00 | 0.68 | 0.59 | 0.10 |
32-043 | 1/2” x 3/8” | 1.06 | 1.09 | 0.69 | 0.59 | 0.10 |
32-311 | 1/2” x 1/2” | 1.31 | 1.19 | 0.87 | 0.56 | 0.22 |
32-044** | 5/8” x 3/8” | 1.12 | 1.06 | 0.61 | 0.56 | 0.12 |
32-045** | 5/8” x 1/2” | 1.12 | 1.12 | 0.66 | 0.59 | 0.14 |
32-312 | 5/8” x 3/4” | 1.46 | 1.26 | 0.93 | 1.06 | 0.32 |
32-313*** | 3/4” x 1/2” | 1.31 | 1.28 | 0.87 | 0.85 | 0.22 |
32-314 | 3/4” x 3/4” | 1.46 | 1.26 | 0.91 | 1.06 | 0.32 |
32-330*** | 3/4” x 1” | 1.57 | 1.64 | 0.90 | 1.34 | 0.64 |
32-315 | 1” x 3/4” | 1.60 | 1.40 | 0.95 | 1.06 | 0.32 |
32-319 | 1" x 1" | 1.69 | | 0.98 | | 0.43 |
* Barstock
** Grooved End Barbs
*** Square Body
Additional Information
Manufacturer: Midland Metal MFG
For More Information on the Hose Barb Forged Hose Barb 90° Elbow,
[Click Here] to Link to Manufacturer Web Site