Quick Overview
- Size Range : 1/2" Through 8' Pipe Sizes
- Material : Pre-Galvanized Carbon Steel With A Zinc Electroplate Insert Nut
- Finish : Pre-Galvanized.
- Ordering : Specify Rod Size; Finish; And Model Number And Pipe Size.
- Approvals : Ul Listing And Fm Approved. Complies With Federal Specification Ww-H-171E (Type 10) And A-A-1192A (Type 10) And Manufacturers Standardization Society Sp- 69 (Type 10) And Nfpa Standards For Reduced Rod Sizes.
- Function : Design And Recommended For The Suspension Of Non-Insulated Stationary Pipe Lines. The Hanger Maybe Installed Prior To The Erection Of Piping And Also Allows For Vertical Adjustment After Installation.
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Pipe Size | A | B | C | D | E | Max. Recommended Load |
300 - 204 | 1/2 inches | 3/8 inches | 2 1/2 inches | 1 1/2 inches | 3 inches | 1 1/8 inches | 400 lbs |
300 - 206 | 3/4 inches | 3/8 inches | 2 5/8 inches | 1 3/4 inches | 3 1/8 inches | 1 1/8 inches | 400 lbs |
300 - 210 | 1 inches | 3/8 inches | 2 3/4 inches | 1 7/8 inches | 3 3/8 inches | 1 1/8 inches | 400 lbs |
300 - 212 | 1 1/4 inches | 3/8 inches | 2 7/8 inches | 2 1/8 inches | 3 3/4 inches | 1 1/8 inches | 400 lbs |
300 - 214 | 1 1/2 inches | 3/8 inches | 3 inches | 2 1/4 inches | 4 inches | 1 1/8 inches | 400 lbs |
300 - 220 | 2 inches | 3/8 inches | 3 3/8 inches | 2 1/2 inches | 4 5/8 inches | 1 1/8 inches | 400 lbs |
300 - 224 | 2 1/2 inches | 1/2 inches | 4 inches | 3 1/8 inches | 5 1/2 inches | 1 3/8 inches | 600 lbs |
300 - 230 | 3 inches | 1/2 inches | 4 5/8 inches | 3 5/8 inches | 6 3/8 inches | 1 5/8 inches | 600 lbs |
300 - 234 | 3 1/2 inches | 1/2 inches | 5 inches | 4 inches | 7 inches | 1 3/4 inches | 600 lbs |
300 - 240 | 4 inches | 5/8 inches | 5 1/4 inches | 4 1/8 inches | 7 1/2 inches | 1 5/8 inches | 1000 lbs |
300 - 250 | 5 inches | 5/8 inches | 6 inches | 5 inches | 8 3/4 inches | 1 7/8 inches | 1000 lbs |
300 - 260 | 6 inches | 3/4 inches | 7 inches | 6 inches | 10 3/8 inches | 2 1/8 inches | 1250 lbs |
300 - 280 | 8 inches | 7/8 inches | 8 1/4 inches | 7 1/8 inches | 12 5/8 inches | 2 3/8 inches | 1250 lbs |
Additional Information
Manufacturer: Globe Pipe Hanger Products
For More Information on the 300 Series Iron Pipe Swivel Ring,
[Click Here] to Link to Manufacturer Web Site