Quick Overview
- Size Range : 1/2" Through 24" Pipe.
- Material : Carbon Steel
- Finish : Black.
- Ordering : Specify Pipe Size; Guide Size; Insulation Thickness; And Model Number.
- Function : Recommended For Use In Directing Thermal Expansion Of Insulated Or Non-Insulated Pipe In The Direction Permitted By Expansion Joints Or Loops.
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Material | Guide Size | H | R | W | Y | B | C | L | Approx. Weight per each) |
120 - 1 | Carbon Steel | 1 | 5 3/4 inches | 3 1/2 inches | 5 7/8 inches | 4 1/4 inches | 5/8 inches | 1 3/4 inches | 3 inches | 6 lbs |
120 - 2 | Carbon Steel | 2 | 6 3/4 inches | 4 inches | 7 inches | 4 1/2 inches | 5/8 inches | 1 3/4 inches | 3 inches | 8 lbs |
120 - 3 | Carbon Steel | 3 | 7 5/8 inches | 4 3/8 inches | 8 inches | 5 1/4 inches | 5/8 inches | 1 3/4 inches | 3 inches | 10 lbs |
120 - 4 | Carbon Steel | 4 | 9 1/2 inches | 5 1/4 inches | 10 3/8 inches | 6 1/4 inches | 5/8 inches | 1 3/4 inches | 3 inches | 13 lbs |
120 - 5 | Carbon Steel | 5 | 11 5/8 inches | 6 1/4 inches | 12 1/2 inches | 7 1/4 inches | 5/8 inches | 2 3/4 inches | 4 inches | 20 lbs |
120 - 6 | Carbon Steel | 6 | 13 5/8 inches | 7 1/4 inches | 14 1/2 inches | 8 1/4 inches | 5/8 inches | 2 3/4 inches | 4 inches | 25 lbs |
120 - 7 | Carbon Steel | 7 | 15 inches | 8 inches | 15 3/4 inches | 10 inches | 3/4 inches | 4 inches | 6 inches | 40 lbs |
120 - 8 | Carbon Steel | 8 | 17 inches | 9 inches | 17 3/4 inches | 11 inches | 3/4 inches | 4 inches | 6 inches | 45 lbs |
120 - 9 | Carbon Steel | 9 | 18 3/4 inches | 9 3/4 inches | 20 1/8 inches | 12 inches | 3/4 inches | 4 inches | 6 inches | 55 lbs |
120 - 10 | Carbon Steel | 10 | 21 1/8 inches | 10 7/8 inches | 22 1/8 inches | 11 1/2 inches | 3/4 inches | 4 inches | 6 inches | 65 lbs |
120 - 11 | Carbon Steel | 11 | 23 1/8 inches | 12 1/8 inches | 24 1/8 inches | 14 1/2 inches | 7/8 inches | 6 inches | 8 inches | 95 lbs |
120 - 12 | Carbon Steel | 12 | 25 inches | 13 inches | 26 5/8 inches | 15 1/2 inches | 7/8 inches | 6 inches | 8 inches | 115 lbs |
Additional Information
Manufacturer: Globe Pipe Hanger Products
For More Information on the 120 Series Pipe Alignment Guide,
[Click Here] to Link to Manufacturer Web Site