- Zinc plated hex head screw and nut included
- Design Load includes a Safety Factor of 5.0 (safety factor = Ratio of ultimate load to the design load)
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  419-243-9144
          Email:  gogel.fastener@gmail.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| Item | Pipe Size | O.D. | Thickness | Design Load | Weight per 100 | Standard Packaging | 
| GPC037C | 3/8 inches | 0.500 inches | 14 gauge | 600 lbs | 10 lbs | 100 | 
| GPC050C | 1/2 inches | 0.625 inches | 14 gauge | 600 lbs | 15 lbs | 100 | 
| GPC075C | 3/4 inches | 0.875 inches | 14 gauge | 600 lbs | 17 lbs | 100 | 
| GPC100C | 1 inches | 1.125 inches | 14 gauge | 600 lbs | 18 lbs | 100 | 
| GPC125C | 1 1/4 inches | 1.375 inches | 14 gauge | 600 lbs | 22 lbs | 100 | 
| GPC150C | 1 1/2 inches | 1.625 inches | 14 gauge | 600 lbs | 23 lbs | 100 | 
| GPC200C | 2 inches | 2.125 inches | 14 gauge | 800 lbs | 30 lbs | 50 | 
| GPC250C | 2 1/2 inches | 2.625 inches | 12 gauge | 800 lbs | 40 lbs | 50 | 
| GPC300C | 3 inches | 3.125 inches | 12 gauge | 800 lbs | 50 lbs | 50 | 
| GPC350C | 3 1/2 inches | 3.625 inches | 12 gauge | 800 lbs | 52 lbs | 25 | 
| GPC400C | 4 inches | 4.125 inches | 12 gauge | 800 lbs | 54 lbs | 25 | 
| GPC500C | 5 inches | 5.125 inches | 12 gauge | 800 lbs | 72 lbs | 25 | 
| GPC600C | 6 inches | 6.125 inches | 12 gauge | 800 lbs | 102 lbs | 25 | 
| GPC800C | 8 inches | 8.125 inches | 12 gauge | 800 lbs | 104 lbs | 25 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Globe Pipe Hanger Products
		  
		  
			For More Information on the Copper Plated Pipe Clamps for Copper Tubing, 
[Click Here] to Link to Manufacturer Web Site