Zinc plated 5/16" x 1 1/4" HHCS and nut included
Design Load includes a Safety Factor of 5.0 (safety factor = Ratio of ultimate load to the design load)
       
      
        
        
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  419-243-9144
          Email:  gogel.fastener@gmail.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| Item | Pipe Size | O.D. Range | Thickness | Design Load | Weight per 100 | Standard Packaging | 
| GPC037U | 3/8 inches | 0.577 - 0.675 inches | 14 gauge | 600 lbs | 18 lbs | 100 | 
| GPC050U | 1/2 inches | 0.706 - 0.875 inches | 14 gauge | 600 lbs | 20 lbs | 100 | 
| GPC075U | 3/4 inches | 0.922 - 1.050 inches | 14 gauge | 600 lbs | 22 lbs | 100 | 
| GPC100U | 1 inches | 1.125 - 1.375 inches | 14 gauge | 600 lbs | 24 lbs | 100 | 
| GPC125U | 1 1/4 inches | 1.500 - 1.660 inches | 14 gauge | 600 lbs | 27 lbs | 100 | 
| GPC150U | 1 1/2 inches | 1.740 - 1.900 inches | 14 gauge | 600 lbs | 30 lbs | 100 | 
| GPC200U | 2 inches | 2.197 - 2.375 inches | 14 gauge | 600 lbs | 35 lbs | 50 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Globe Pipe Hanger Products
		  
		  
			For More Information on the Universal Pipe Clamp, 
[Click Here] to Link to Manufacturer Web Site