Designed as a support, guide, or anchor for heavy loads.
- Size Range : 1/2" Through 24" Pipe Sizes.
- Material : Carbon Steel
- Finish : Black.
- Ordering : Specify Finish; Model Number And Pipe Size.
- Function : Designed as a support, guide, or anchor for heavy loads.
- Also Available in : Electro-Plated Zinc
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Pipe Size | D | C | C/C | S | Max. Recommended Load (At 650°F) | Max. Recommended Load (At 750°F) |
718 - 104 | 1/2 inches | 1/4 inches | 1 inches | 1 1/8 inches | 2 3/4 inches | 1220 lbs | 1090 lbs |
718 - 106 | 3/4 inches | 1/4 inches | 1 1/8 inches | 1 3/8 inches | 2 3/4 inches | 1220 lbs | 1090 lbs |
718 - 110 | 1 inches | 1/4 inches | 1 3/8 inches | 1 5/8 inches | 2 3/4 inches | 1220 lbs | 1090 lbs |
718 - 112 | 1 1/4 inches | 3/8 inches | 1 5/8 inches | 2 inches | 2 7/8 inches | 1220 lbs | 1090 lbs |
718 - 114 | 1 1/2 inches | 3/8 inches | 2 inches | 2 3/8 inches | 3 inches | 1220 lbs | 1090 lbs |
718 - 120 | 2 inches | 3/8 inches | 2 1/2 inches | 2 3/4 inches | 3 1/4 inches | 1220 lbs | 1090 lbs |
718 - 124 | 2 1/2 inches | 1/2 inches | 3 inches | 3 1/2 inches | 3 3/4 inches | 2260 lbs | 2020 lbs |
718 - 130 | 3 inches | 1/2 inches | 3 1/2 inches | 4 inches | 4 inches | 2260 lbs | 2020 lbs |
718 - 134 | 3 1/2 inches | 1/2 inches | 4 inches | 4 1/2 inches | 4 1/4 inches | 2260 lbs | 2020 lbs |
718 - 140 | 4 inches | 1/2 inches | 4 1/2 inches | 5 inches | 4 1/2 inches | 2260 lbs | 2020 lbs |
718 - 150 | 5 inches | 1/2 inches | 5 5/8 inches | 6 1/8 inches | 5 inches | 2260 lbs | 2020 lbs |
718 - 160 | 6 inches | 5/8 inches | 6 3/4 inches | 7 3/8 inches | 6 1/8 inches | 3620 lbs | 3230 lbs |
718 - 180 | 8 inches | 5/8 inches | 8 3/4 inches | 9 3/8 inches | 7 1/8 inches | 3620 lbs | 3230 lbs |
718 - 1100 | 10 inches | 3/4 inches | 10 7/8 inches | 11 5/8 inches | 8 3/8 inches | 5420 lbs | 4830 lbs |
718 - 1120 | 12 inches | 7/8 inches | 12 7/8 inches | 13 3/4 inches | 9 5/8 inches | 7540 lbs | 6730 lbs |
718 - 1140 | 14 inches | 7/8 inches | 14 1/8 inches | 15 inches | 10 1/4 inches | 7540 lbs | 6730 lbs |
718 - 1160 | 16 inches | 7/8 inches | 16 1/8 inches | 17 inches | 11 1/4 inches | 7540 lbs | 6730 lbs |
718 - 1180 | 18 inches | 1 inches | 18 1/8 inches | 19 1/8 inches | 12 5/8 inches | 9920 lbs | 8850 lbs |
718 - 1200 | 20 inches | 1 inches | 20 1/8 inches | 21 1/8 inches | 13 5/8 inches | 9920 lbs | 8850 lbs |
718 - 1240 | 24 inches | 1 inches | 24 1/8 inches | 25 1/8 inches | 15 5/8 inches | 9920 lbs | 8850 lbs |
Additional Information
Manufacturer: Globe Pipe Hanger Products
For More Information on the 718 Series U-Bolt,
[Click Here] to Link to Manufacturer Web Site