Quick Overview
- Fits into tight spaces standard hex keys can not
- Eliminates the need to trim and file the short arm
- Tighter inside radius means full smooth entry into screw head
- Chamfered short arm eliminates burrs
- Ball End inserts into a screw at a 25° angle
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | SIZE | LENGTH | WIDTH | QTY |
(in inches) | MM | INCH | MM | INCH |
16502 | 0.05 | 2.8 | 72 | 0.14 | 4 | 5 |
16503 | 1/16 | 3 | 76 | 0.16 | 4 | 5 |
16504 | 5/64 | 3.2 | 81 | 0.27 | 7 | 5 |
16505 | 3/32 | 3.4 | 86 | 0.29 | 7 | 5 |
16506 | 7/64 | 3.6 | 90 | 0.3 | 8 | 5 |
16507 | 1/8 | 3.8 | 95 | 0.32 | 8 | 5 |
16508 | 9/64 | 4 | 101 | 0.33 | 8 | 5 |
16509 | 5/32 | 4.2 | 107 | 0.35 | 9 | 5 |
16510 | 3/16 | 4.5 | 114 | 0.39 | 10 | 5 |
16511 | 7/32 | 4.9 | 124 | 0.46 | 12 | 2 |
16512 | 1/4 | 5.3 | 133 | 0.46 | 12 | 2 |
16513 | 5/16 | 6 | 152 | 0.57 | 14 | 2 |
16514 | 3/8 | 6.8 | 171 | 0.71 | 18 | 2 |
Additional Information
Manufacturer: Bondhus Corp.
For More Information on the L-Wrenches - ProGuard Stubby Ball End - 16502,
[Click Here] to Link to Manufacturer Web Site