Quick Overview
        
        
          - COARSE: For removing scratches.
- MEDIUM: For cleaning and eliminating superficial scratches.
- FINE: For fine striated finishes.
- SUPER FINE: Last step before decorative or polishing finishes.
- Non-woven construction
- Produce a uniform brushed finish on metal surfaces
- Finishing jobs
- For heavy duty applications
- Removing paint
- Surface cleaning
- Use with Walter QUICK-STEP backing pads 
- Materials -  steel, Aluminum, Stainless steel
- Standard Packaging : 10
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  419-243-9144
          Email:  gogel.fastener@gmail.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			
| SKU | Diameter | Max RPM | Optimal RPM | 
|---|
| 07-R 452 | 4-1/2 in. | Coarse | 11000 | 4,000 to 6,500 | 
| 07-R 453 | 4-1/2 in. | Medium | 11000 | 4,000 to 6,500 | 
| 07-R 454 | 4-1/2 in. | Fine | 11000 | 4,000 to 6,500 | 
| 07-R 455 | 4-1/2 in. | S-Fine | 11000 | 4,000 to 6,500 | 
| 07-R 502 | 5 in | Coarse | 11000 | 3,000 to 6,500 | 
| 07-R 503 | 5 in | Medium | 11000 | 3,000 to 6,500 | 
| 07-R 504 | 5 in | Fine | 11000 | 3,000 to 6,500 | 
| 07-R 602 | 6 in. | Coarse | 8600 | 3,000 to 6,500 | 
| 07-R 603 | 6 in. | Medium | 8600 | 3,000 to 6,500 | 
| 07-R 604 | 6 in. | Fine | 8600 | 3,000 to 6,500 | 
| 07-R 702 | 7 in. | Coarse | 6800 | 2,500 to 5,000 | 
| 07-R 703 | 7 in. | Medium | 6800 | 2,500 to 5,000 | 
| 07-R 704 | 7 in. | Fine | 6800 | 2,500 to 5,000 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Walter Surface Technologies
		  
		  
			For More Information on the Blendex Surface Conditioning Discs, 
[Click Here] to Link to Manufacturer Web Site