Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM | Std Pkg |
10-B 123 | 12 in. | 1/8 in. | 1 in. | 1 | A-24-FC | 5100 | 10 |
10-B 143 | 14 in. | 1/8 in. | 1 in. | 1 | A-24-FC | 4400 | 10 |
10-B 163 | 16 in. | 5/32 in. | 1 in. | 1 | A-24-FC | 3800 | 10 |
10-B 183 | 18 in. | 3/16 in. | 1 in. | 1 | A-24-FC | 3400 | 10 |
10-B 203 | 20 in. | 3/16 in. | 1 in. | 1 | A-24-FC | 3000 | 5 |
10-B 246 | 24 in. | 1/4 in. | 40 in. | 1 | A-24-FC | 2550 | 5 |
These wheels are formulated for use on stationary cut-off machines to make more and faster cuts for the lowest possible cost per cut.