Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM | Std Pkg |
10-A 123 | 12 in. | 1/8 in. | 1 in. | 1 | A-24-RIP | 5100 | 10 |
10-A 143 | 14 in. | 1/8 in. | 1 in. | 1 | A-24-RIP | 4400 | 10 |
10-A 163 | 16 in. | 5/32 in. | 1 in. | 1 | A-24-RIP | 3800 | 10 |
10-A 183 | 18 in. | 3/16 in. | 1 in. | 1 | A-24-RIP | 3400 | 10 |
10-A 203 | 20 in. | 3/16 in. | 1 in. | 1 | A-24-RIP | 3000 | 5 |
10-A 206 | 20 in. | 3/16 in. | 40 " | 1 | A-24-RIP | 3000 | 5 |
10-A 246 | 24 in. | 1/4 in. | 40 " | 1 | A-24-RIP | 2550 | 5 |
These wheels are formulated for use on stationary cut-off machines to make more and faster cuts for the lowest possible cost per cut.