Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
11-D 121 | 12 in. | 1/8 in. | 20 mm STIHL " | 1 | C-24 | 6300 |
11-D 122 | 12in. | 1/8 in. | PARTNER in. | 1 | C-24 | 6300 |
11-D 123 | 12 in. | 1/8 in. | 1 in. | 1 | C-24 | 6300 |
11-D 141 | 14 in. | 1/8 in. | 20 mm STIHL " | 1 | C-24 | 5400 |
11-D 142 | 14 in. | 1/8 in. | PARTNER in. | 1 | C-24 | 5400 |
11-D 143 | 14 in. | 1/8 in. | 1 in. | 1 | C-24 | 5400 |
They are specially reinforced for added safety and formulated for an optimal cutting speed and wheel life ratio.