Details
Technical Specifications
SKU | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
11-L 211 | 2 | 1/16 in. | 5/16 in. | 1 | A-24-ZIP | 30600 |
11-L 213 | 2 | 1/16 in. | 3/8 in. | 1 | A-24-ZIP | 30600 |
11-L 221 | 2 | 1/8 in. | 5/16 in. | 1 | A-24-ZIP | 30600 |
11-L 223 | 2 | 1/8 in. | 3/8 in. | 1 | A-24-ZIP | 30600 |
11-L 231 | 2 | 1/4 in. | 5/16 in. | 1 | A-24-ZIP | 30600 |
11-L 233 | 2 | 1/4 in. | 3/8 in. | 1 | A-24-ZIP | 30600 |
11-L 251 | 2 | 1/2 in. | 5/16 in. | 1 | A-24-ZIP | 30600 |
11-L 253 | 2 | 1/2 in. | 3/8 in. | 1 | A-24-ZIP | 30600 |
11-L 302 | 3 | 1/32 in. | 1/4 in. | 1 | A-60-ZIP | 25470 |
11-L 303 | 3 | 1/32 in. | 3/8 in. | 1 | A-60-ZIP | 25470 |
11-L 312 | 3 | 1/16 in. | 1/4 in. | 1 | A-24-ZIP | 25470 |
11-L 313 | 3 | 1/16 in. | 3/8 in. | 1 | A-24-ZIP | 25470 |
11-L 322 | 3 | 1/8 in. | 1/4 in. | 1 | A-24-ZIP | 20000 |
11-L 323 | 3 | 1/8 in. | 3/8 in. | 1 | A-24-ZIP | 20000 |
11-L 333 | 3 | 1/4 in. | 3/8 in. | 1 | A-24-ZIP | 20000 |
11-L 353 | 3 | 1/2 in. | 3/8 in. | 1 | A-24-ZIP | 20000 |
11-L 403 | 4 | 1/32 in. | 3/8 in. | 1 | A-60-ZIP | 19100 |
11-L 405 | 4 | 1/32 in. | 5/8 in. | 1 | A-60-ZIP | 19100 |
11-L 413 | 4 | 1/16 in. | 3/8 in. | 1 | A-24-ZIP | 19100 |
11-L 415 | 4 | 1/16 in. | 5/8 in. | 1 | A-24-ZIP | 19100 |
11-L 423 | 4 | 1/8 in. | 3/8 in. | 1 | A-24-ZIP | 15300 |
11-L 433 | 4 | 1/4 in. | 3/8 in. | 1 | A-24-ZIP | 15300 |
11-L 453 | 4 | 1/2 in. | 3/8 in. | 1 | A-24-ZIP | 15300 |
11-L 308 | 3 | 1/32 in. | 3/8 in. | 27 | A-60-ZIP | 25470 |
11-L 408 | 4 | 1/32 in. | 3/8 in. | 27 | A-60-ZIP | 19100 |
They are made from highly refined ingredients which will not contaminate stainless steel.