Details
Technical Specifications
Sku | Diameter | Length | Type | Max RPM |
12-D 092 | 1 in. | 5/8 in. | A-32 | 38200 |
12-D 117 | 1-1/4 in. | 1/4 in. | A-37 | 30560 |
12-D 592 | 3/8 in. | 1-1/4 in. | W-179 | 45750 |
12-D 677 | 5/8 in. | 1 in. | W-196 | 35250 |
12-D 722 | 3/4 in. | 1 in. | W-205 | 34500 |
12-D 782 | 1 in. | 3/8 in. | W-217 | 38200 |
12-D 797 | 1 in. | 1 in. | W-220 | 25500 |
12-D 807 | 1 in. | 2 in. | W-222 | 15900 |
Their shafts are precisely centered and every point is dressed for perfect balance without run-out or vibration. 1/4" shaft.