Details
Technical Specification :
Sku | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
08-N 452 | 4 1/2 in. | 1/8 in. | 7/8 in. | 27 | A-36 PIPE | 13300 |
08-N 453 | 4-1/2 in. | 3/32 in. | 7/8 in. | 27 | A-36 PIPE | 13300 |
08-N 454 | 4 1/2 in | 5/32 in. | 7/8 in. | 27 | A-36 PIPE | 13300 |
08-N 502 | 5 in | 1/8 in. | 7/8 in. | 27 | A-36 PIPE | 12200 |
08-N 503 | 5 in. | 3/32 in. | 7/8 in. | 27 | A-36 PIPE | 12200 |
08-N 504 | 5 in. | 5/32 in. | 7/8 in | 27 | A-20 PIPE | 12200 |
08-N 602 | 6 in | 1/8 in. | 7/8 in | 27 | A-24 PIPE | 10200 |
They do not contain iron, sulfur or chlorine (Fe, S, Cl) and will not contaminate stainless steel.