Details
Technical Specification :
Sku | Diameter | Thickness | Arbor | Type | Grade | Max RPM |
08-N 603 | 6 in | 3/32 in. | 7/8 in | 27 | A-36 PIPE | 10200 |
08-N 604 | 6 in. | 5/32 in. | 7/8 in. | 27 | A-20 PIPE | 10200 |
08-N 702 | 7 in | 1/8 in. | 7/8 in | 27 | A-24 PIPE | 8600 |
08-N 703 | 7 in. | 3/32 in. | 7/8 in. | 27 | A-36 PIPE | 8600 |
08-N 704 | 7 in. | 5/32 in. | 7/8 in. | 27 | A-20 PIPE | 8600 |
08-N 904 | 9 in. | 5/32 in. | 7/8 in. | 27 | A-20 PIPE | 6600 |
They do not contain iron, sulfur or chlorine (Fe, S, Cl) and will not contaminate stainless steel.