Details
		 
		  
			Technical Specifications : 
| Sku | Shape | Diameter | Length | Arbor | Max RPM | 
|---|
| 12-C 101 | 16 | 2-1/2 in. | 2-1/2 in. | 3/8"-24 in. | 24200 | 
| 12-C 111 | 16 | 3 in. | 3 in. | 5/8"-11 in. | 24200 | 
| 12-C 121 | 16 | 3 in. | 3 in. | 5/8"-11 in. | 18100 | 
| 12-C 401 | 17 | 3 in. | 3 in. | 5/8"-11 in. | 24200 | 
| 12-C 301 | 18 | 2 in. | 2 in. | 3/8"-24 in. | 36200 | 
| 12-C 311 | 18 | 3 in. | 3 in. | 5/8"-11 in. | 24200 | 
| 12-C 321 | 18 | 3 in. | 3 in. | 5/8"-11 in. | 18100 | 
| 12-C 201 | 18R | 3 in. | 3 in. | 5/8"-11 in. | 24200 | 
| 12-C 211 | 18R | 3 in. | 3 in. | 5/8"-11 in. | 18100 | 
| 12-C 221 | 18R | 4 in. | 4 in. | 5/8"-11 in. | 12100 | 
All have an internal threaded arbor for direct mounting.