Details
Technical Specifications :-
| Bessey Products - Reference no. | Clamping Capacity (Inches) | Throat Depth (Inches) | Load Limit (Pounds) | Approx. Weight (Pounds) |
| GSCC2.506 | 6 | 2 ½ | 600 | 0.66 |
| GSCC2.512 | 12 | 2 ½ | 600 | 0.77 |
| GSCC2.518 | 18 | 2 ½ | 600 | 0.92 |
| GSCC2.524 | 24 | 2 ½ | 600 | 1 |
| GSCC2.530 | 30 | 2 ½ | 600 | 1.2 |
| GSCC2.536 | 36 | 2 ½ | 600 | 1.33 |
| GSCC3.512 | 12 | 3 ½ | 1000 | 1.25 |
| GSCC3.518 | 18 | 3 ½ | 1000 | 1.38 |
| GSCC3.524 | 24 | 3 ½ | 1000 | 1.55 |
| GSCC5.012 | 12 | 5 | 1200 | 2.08 |
| GSCC5.018 | 18 | 5 | 1200 | 2.25 |
| GSCC5.024 | 24 | 5 | 1200 | 2.5 |
Additional Information
Manufacturer: Bessey Tools North America
For More Information on the One hand, light duty and clutch - Clutch style,
[Click Here] to Link to Manufacturer Web Site