Quick Overview
General Applications and Features :-
- Suprene 105 is built for the toughest industrial applications.
- Superior resistance to abrasion, ozone chemical and oil.
- Non-wicking lightweight polypropylene fillers
- Bright Safety Yellow Jacket is easy to see
- Fully recyclable and non-hazardous for environmental landfill disposal.
- Special uses requiring flexibility and mechanical toughness, high environmental resistance and flame retardance
- Push button remote controls, motor control, stage equipment and lighting, industrial control and robotic systems
- Outdoor applications and suitable and approved for submersion in water
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
Industry Approvals :- - UL Standard 62
- CSA Standard C22.2 No. 49
- NEC Article 501.140 Class I Div. 2
- NEC Article 400
- Federal Spec JC580
- Passes CSA FT2 Flame Test
- MSHA
- EPA 40 CFR, Part 26, Subpart C, heavy metals per Table 1, TCLP method
Specification :- Part Number | AWG | No. Cond. | Stranding | Insulation Wall, Nom. | O.D., Nom. | Net Weight | Amps | Nom. DCR ?/1M' | Inches | mm | Inches | mm | LB./Kft. | kg/km |
23245 | 18 | 2 | 16/30 | 0.030 | 0.76 | 0.285 | 7.24 | 37 | 55 | 10 | 6.59 |
23345 | 18 | 3 | 16/30 | 0.030 | 0.76 | 0.308 | 7.82 | 48 | 71 | 10 | 6.59 |
23445 | 18 | 4 | 16/30 | 0.030 | 0.76 | 0.328 | 8.33 | 63 | 94 | 7 | 6.59 |
23246 | 16 | 2 | 26/30 | 0.030 | 0.76 | 0.310 | 7.87 | 46 | 68 | 13 | 6.59 |
23346 | 16 | 3 | 26/30 | 0.030 | 0.76 | 0.328 | 8.33 | 59 | 88 | 13 | 4.05 |
23446 | 16 | 4 | 26/30 | 0.030 | 0.76 | 0.353 | 8.97 | 74 | 110 | 10 | 4.05 |
23247 | 14 | 2 | 41/30 | 0.030 | 0.76 | 0.340 | 8.64 | 61 | 91 | 18 | 2.55 |
23347 | 14 | 3 | 41/30 | 0.030 | 0.76 | 0.363 | 9.22 | 80 | 119 | 18 | 2.55 |
23447 | 14 | 4 | 41/30 | 0.030 | 0.76 | 0.393 | 9.98 | 96 | 143 | 15 | 2.55 |
23248 | 12 | 2 | 65/30 | 0.030 | 0.76 | 0.410 | 10.41 | 90 | 134 | 25 | 1.61 |
23348 | 12 | 3 | 65/30 | 0.030 | 0.76 | 0.428 | 10.87 | 116 | 173 | 25 | 1.61 |
23448 | 12 | 4 | 65/30 | 0.030 | 0.76 | 0.468 | 11.89 | 150 | 223 | 20 | 1.61 |
23249 | 10 | 2 | 104/30 | 0.045 | 1.14 | 0.545 | 13.84 | 155 | 231 | 30 | 0.98 |
23349 | 10 | 3 | 104/30 | 0.045 | 1.14 | 0.573 | 14.55 | 199 | 296 | 30 | 0.98 |
23449 | 10 | 4 | 104/30 | 0.045 | 1.14 | 0.628 | 15.95 | 257 | 382 | 25 | 0.98 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Suprene Cord - Yellow,
[Click Here] to Link to Manufacturer Web Site