General Applications and Features :- 
- Portable industrial machinery and compressors
 - Conveyor and automated production equipment
 - Indoor and outdoor temporary power uses
 - Excellent abrasion, ozone, sunlight, chemical and oil resistance, and water resistant with superior flexibility
 - Non-wicking lightweight polypropylene fillers
 - Suitable and approved for submersion in water
 
        
 
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  419-243-9144
          Email:  gogel.fastener@gmail.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			 | Part Number | AWG | No. Cond. | Stranding | Insulation Wall, Nom. | O.D., Nom. | Net Weight | Amps | Nom. DCR ?/1M' | 
| Inches | mm | Inches | mm | LB./Kft. | kg/km | 
| 23225 | 18 | 2 | 16/30 | 0.030 | 0.76 | 0.285 | 7.24 | 37 | 55 | 10 | 6.59 | 
| 23325 | 18 | 3 | 16/30 | 0.030 | 0.76 | 0.308 | 7.82 | 49 | 73 | 10 | 6.59 | 
| 23425 | 18 | 4 | 16/30 | 0.030 | 0.76 | 0.328 | 8.33 | 59 | 88 | 7 | 6.59 | 
| 23226 | 16 | 2 | 16/30 | 0.030 | 0.76 | 0.310 | 7.87 | 46 | 68 | 13 | 4.05 | 
| 23326 | 16 | 3 | 26/30 | 0.030 | 0.76 | 0.328 | 8.33 | 59 | 88 | 13 | 4.05 | 
| 23426 | 16 | 4 | 26/30 | 0.030 | 0.76 | 0.353 | 8.97 | 73 | 109 | 10 | 4.05 | 
| 23227 | 14 | 2 | 41/30 | 0.030 | 0.76 | 0.340 | 8.64 | 60 | 89 | 18 | 2.55 | 
| 23327 | 14 | 3 | 41/30 | 0.030 | 0.76 | 0.363 | 9.22 | 79 | 118 | 18 | 2.55 | 
| 23427 | 14 | 4 | 41/30 | 0.030 | 0.76 | 0.393 | 9.98 | 98 | 146 | 15 | 2.55 | 
| 23228 | 12 | 2 | 65/30 | 0.030 | 0.76 | 0.410 | 10.41 | 90 | 134 | 25 | 1.61 | 
| 23328 | 12 | 3 | 65/30 | 0.030 | 0.76 | 0.428 | 10.87 | 116 | 173 | 25 | 1.61 | 
| 23428 | 12 | 4 | 65/30 | 0.030 | 0.76 | 0.468 | 11.89 | 150 | 223 | 20 | 1.61 | 
| 23229 | 10 | 2 | 104/30 | 0.045 | 1.14 | 0.545 | 13.84 | 155 | 231 | 30 | 0.98 | 
| 23329 | 10 | 3 | 104/30 | 0.045 | 1.14 | 0.573 | 14.55 | 200 | 298 | 30 | 0.98 | 
| 23429 | 10 | 4 | 104/30 | 0.045 | 1.14 | 0.628 | 15.95 | 257 | 382 | 25 | 0.98 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Coleman Cable - CCI
		  
		  
			For More Information on the 16/3 300V SJEOOW SEOPRENE CORD - BLACK, 
[Click Here] to Link to Manufacturer Web Site