Details
Construction Parameters:-
|
| Cable 1 |   | Green 23/4PR Cat 6 |
| Cable 2 |   | Blue 23/4PR Cat 6 |
| Cable 3 |   | Black 18ga Quad Shielded RG 6/U Coax |
| Cable 4 |   | White 18ga Quad Shielded RG 6/U Coax |
| Diameters | Cable1 | 0.230'' Nom |
Cable 2 | 0.230'' Nom |
Cable 3 | 0.295'' Nom. |
Cable 4 | 0.295'' Nom. |
| Overall Jacket Material |   | PVC |
| Overall Jacket Thickness |   | 0.021'' Nom. |
| Overall Cable Diameter |   | 0.692'' Nom. |
| Approximate Cable Weight |   | 166.7 Lbs/1M' Nom. |
| Flame Rating |   | UL 1581 Vertical Tray Flame Test |
Electrical Properties:
|
| Temperature Rating | -20°C to 60°C |
| Operating Voltage | 300 V RMS Max. |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the (2)Rg6 Quad 18Ccs 60/40%Al + (2)Cat 6 23/4 Pr Bc,
[Click Here] to Link to Manufacturer Web Site