Quick Overview
Features - UL Standard 758 - Styles 1011/1015/1028/1032/1230/1231/1335/1344
- UL Standard 1063 - MTW
- UL Standard 1426 - BC-5W2: 16 AWG - 8 AWG
- CSA AWM I A/B & TEW
- UL THHW
- UL CT Tray Rated
- SAE J378
Interested in this item or want more information?
Hours:
Phone: 419-243-9144
Email: gogel.fastener@gmail.com
Can't find what you want? Give us a call and we can help you find it.
Details
PRODUCT SPECIFICATION :-
Parent Number | F10012- | Description | 10 105/30 TC MTW or BC-5W2 or THHW or AWM 1011/1015/1230/1335 or 1032 TEW or AWM I A/B | Diameter | 0.175 | Stranding | 105/30 TC LHL | | Tolerance± | 0.003 | |
Style | UL: MTW or BC-5W2 or THHW or AWM 1011/1015/1230/1335 or 1032 CSA: TEW or AWM I A/B |
Insulation | PVC |
Print Legend | 10 AWG (5.27mm2) E125352 (PLANT ID CODE) (UL) BC-5W 2 OR MTW OR THHW OR AWM 1011/1015/1230/1335 600V OR 1032 1000V MOISTURE RESISTANT VW-1 -- 156016 CSA TEW 105C 600V FT1 OR AWM I A/B 105C 600V FT1 |
Voltage | 600V, 1032=1000V |
Temperature | Dry=105C, Wet=75C, 1032=90C |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the TC AWM 1015,
[Click Here] to Link to Manufacturer Web Site