Details
		 
		  
			Roofing Spike      Anchor
Product Description
For roofing applications, the SPIKE is a one-piece, vibration resistant anchor available in 3/16" and 1/4" diameters for use in fastening insulation, single-ply membrane, wood, and metal to structural concrete roof decks. This version of the SPIKE has a Perma-Seal coating a proprietary fluoropolymer which meets the corrosion resistance requirements of FMRC Standard 4470. It is designed for use in conjunction with Powers insulation or membrane stress plates.
General Applications and Uses : Fastening insulation, single-ply membrane, wood and metal to structural concrete decks.
Approvals and Listings : 
Factory Mutual Research Corporation - Now Known as FM Global (FM Approvals) 
Structural Concrete Deck - J.I. 1K6A7 .AM, J.I. 0N9A2.AM, J.I. 1M4A5.AM 
Fully Adhered Single-Ply and Modified Bitumen Coverings (All Decks) - J.I. 1T9A4.AM
Material Specifications : 
| Anchor Component | Component Material | 
| Anchor Body | Grade 8.2 Carbon Steel | 
| Coating | Perma-Seal Fluoropolymer | 
Ordering Information : Roofing Spike : | Cat. No. | Anchor Size | Drill Diameter | Min. Embedment | Std. Box | Std. Carton | Wt./100 | 
| 3811 |  1/4" x 1 1/4"  | 1/4" | 7/8" | 500 | 500 | 2 1/2 | 
| 3723 |  1/4" x 1 1/2" | 1/4" | 1 1/4" | 500 | 500 | 2 1/2 | 
| 3725 | 1/4" x 2" | 1/4" | 1 1/4" | 500 | 500 | 3 | 
| 3727 | 1/4" x 2 1/2" | 1/4" | 1 1/4" | 500 | 500 | 4 | 
| 3729 |  1/4" x 3" | 1/4" | 1 1/4" | 500 | 500 | 4 1/2 | 
| 3731 |  1/4" x 3 1/2" | 1/4" | 1 1/4" | 500 | 500 | 5 | 
| 3733 | 1/4" x 4" | 1/4" | 1 1/4" | 500 | 500 | 6 | 
| 3735 | 1/4" x 4 1/2" | 1/4" | 1 1/4" | 500 | 500 | 6 1/2 | 
| 3737 | 1/4" x 5" | 1/4" | 1 1/4" | 500 | 500 | 7 | 
| 3739 | 1/4" x 5 1/2" | 1/4" | 1 1/4" | 500 | 500 | 7 1/2 | 
| 3741 | 1/4" x 6" | 1/4" | 1 1/4" | 250 | 250 | 8 | 
| 3743 | 1/4" x 6 1/2" | 1/4" | 1 1/4" | 250 | 250 | 8 1/2 | 
| 3745 | 1/4" x 7" | 1/4" | 1 1/4" | 250 | 250 | 9 1/2 | 
| 3747 | 1/4" x 7 1/2" | 1/4" | 1 1/4" | 250 | 250 | 10 1/2 | 
| 3749 | 1/4" x 8" | 1/4" | 1 1/4" | 250 | 250 | 11 | 
| 3453 | 1/4" x 9" | 1/4" | 1 1/4" | 250 | 250 | 12 | 
| 3757 | 1/4" x 10" | 1/4" | 1 1/4" | 250 | 250 | 13 | 
| 3765 | 1/4" x 11" | 1/4" | 1 1/4" | 100 | 100 | 14 | 
| 3769 | 1/4" x 12" | 1/4" | 1 1/4" | 100 | 100 | 15 | 
| 3773 | 1/4" x 13" | 1/4" | 1 1/4" | 100 | 100 | 16 | 
| 3777 | 1/4" x 14" | 1/4" | 1 1/4" | 100 | 100 | 17 | 
Roofing Spike Installation Tools : | Cat. No. | Description | Guide I.D. | Std. Box | Wt./Each | 
| 3790 | Spike Driver 1000 | 1/2" | 1 | 1/4 | 
| 3791 | Spike Driver 2000 | 1/2" | 1 | 1/4 | 
View Product Specification