Details
Kipod Industrial Wire Brushes :
| EAN No. | Label | Dimensions | Max.R.P.M. | Steel Wire |
| 435135 | CGW | 4-1/2 x M14 | 12500 | 0.50 mm |
| 435111 | CGW | 3" x M14 | 12500 | 0.30 mm |
| 467440 | CGW | 5" x 7/8" | 12500 | 0.50 mm |
| 435104 | CGW | 5" x M14 | 6500 | 0.35 mm |
| 435128 | CGW | 3" x M14 | 12500 | 0.50 mm |
| 435142 | CGW | 6" x 7/8" | 9500 | 0.50 mm |
| 435159 | CGW | 7" x 7/8" | 8500 | 0.50 mm |
Additional Information
Manufacturer: Camel Grinding Wheels
For More Information on the Kipod Twisted Knot Cup Brush, Threaded,
[Click Here] to Link to Manufacturer Web Site